Jimmy Johns Nutrition

19 Dec, 2024

Welcome to the Jimmy Johns Nutrition page. We all need to watch the calories from time to time (infact most of the time) and the Jimmy Johns Nutrition Table below will help you do the that when looking over the Jimmy Johns Menu with glee! And with  menu items like the ‘JJ Gargantuan Sandwich’, it is probably wise…
Please note that the Jimmy Johns Nutrition table below is correct at the mid-2012 mark, but menu items may change.
For the FULL Jimmy Johns Menu with prices, please see our page JIMMY JOHNS MENU.
To SAVE money at JimmyJohns, please visit our JimmyJohns coupons page at JIMMY JOHNS COUPONS.
Ok here we go:

JIMMY JOHNS NUTRITION:

Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Protein
#1 Pepe 610 31.0g 8.0g 55mg 1260 50g <1g 28g
#2 Big John 530 24.0g 4.0g 50mg 1010 49g <1g 26g
#3 Totally Tuna 650 31.0g 4.0g 55mg 1590 54g 3g 33g
#4 Turkey Tom 510 22.0g 3.0g 40mg 1090 50g 1g 24g
#5 Vito 600 28.0g 9.0g 65mg 1380 52g 1g 30g
#6 Vegetarian 580 30.0g 8.0g 50mg 870 53g 2g 19g
J.J.B.L.T. 630 35.0g 9.0g 40mg 1330 49g <1g 25g
7-Grain Wheat Bread 350 5.0g 0g 0mg 520 64g 5g 15g
French Bread – for a Sub 250 0g 0g 0mg 430 46g 0g 11g
French Bread – for clubs and slims 350 0g 0g 0mg 590 64g 0g 15g
Unwich (lettuce wrap) 10 0g 0g 0mg 5 1g <1g <1g
Provolone Cheese 100 8.0g 4.5g 20mg 200 <1g 0g 7g
Provolone Cheese (double portion) 200 16.0g 9.0g 40mg 400 <1g 0g 14g
Coke (can) 150 0g 0g 0mg 10 41g 0g 0g
Coke (large) 400 0g 0g 0mg 25 108g 0g 0g
Coke (small) 250 0g 0g 0mg 15 68g 0g 0g
Diet Coke (can) 0 0g 0g 0mg 15 0g 0g 0g
Diet Coke (large) 0 0g 0g 0mg 40 0g 0g 0g
Diet Coke (small) 0 0g 0g 0mg 25 0g 0g 0g
Grey Poupon Dijon Mustard 10 0.5g 0g 0mg 130 <1g 0g 0g
Hellmann’s Mayonnaise 190 21.0g 3.0g 10mg 170 0g 0g 0g
Italian Vinaigrette 80 8.0g 0g 0mg 80 0g 0g 0g
Chocolate Chunk Cookie 420 18.0g 11.0g 50mg 430 62g 1g 5g
Raisin Oatmeal Cookie 420 16.0g 9.0g 65mg 470 65g 4g 7g
Drinks 0 0g 0g 0mg 0 0g 0g 0g
#10 Hunter’s Club 810 35.0g 10.0g 110mg 1780 67g <1g 52g
#11 Country Club 770 31.0g 8.0g 85mg 1910 69g <1g 44g
#12 Beach Club 720 31.0g 8.0g 80mg 1520 71g 1g 35g
#13 Gourmet Veggie Club 770 38.0g 12.0g 70mg 1240 71g 2g 30g
#14 Bootlegger Club 680 25.0g 4.0g 75mg 1660 67g <1g 42g
#15 Club Tuna 840 39.0g 9.0g 75mg 1950 72g 3g 44g
#16 Club Lulu 760 33.0g 8.0g 65mg 1860 67g <1g 40g
#17 Ultimate Porker ™ 760 39.0g 9.0g 60mg 1750 67g 6g 37g
#7 Gourmet Smoked Ham Club 780 32.0g 9.0g 80mg 1880 69g <1g 41g
#8 Billy Club 800 34.0g 9.0g 95mg 1960 68g 1g 47g
#9 Italian Night Club 950 51.0g 12.0g 100mg 2170 70g 1g 44g
Iced Tea (large) 0 0g 0g 0mg 55 <1g 0g 0g
Iced Tea (small) 0 0g 0g 0mg 35 <1g 0g 0g
Raspberry Iced Tea (large) 310 0g 0g 0mg 35 84g 0g 0g
Raspberry Iced Tea (small) 200 0g 0g 0mg 25 53g 0g 0g
The J.J. Gargantuan 990 54.0g 13.0g 165mg 2890 54g 1g 66g
Lemonade (large) 390 0g 0g 0mg 160 104g 0g 0g
Lemonade (small) 240 0g 0g 0mg 105 65g 0g 0g
Light Lemonade (large) 20 0g 0g 0mg 20 4g 0g 0g
Light Lemonade (small) 15 0g 0g 0mg 15 3g 0g 0g
Bacon (5 slice) 150 12.0g 5.0g 25mg 600 0g 0g 12g
Bacon (6 slice) 180 14.0g 6.0g 30mg 720 0g 0g 14g
Capicola 50 4.0g 1.5g 20mg 210 <1g 0g 5g
Genoa Salami 100 8.0g 3.0g 25mg 450 <1g 0g 6g
Roast Beef 80 3.0g 1.0g 40mg 410 0g 0g 15g
Roast Beef (double portion) 160 6.0g 2.0g 80mg 810 0g 0g 29g
Smoked Ham 60 1.5g 0.5g 25mg 450 1g 0g 10g
Smoked Ham (double portion) 130 3.0g 1.0g 50mg 910 2g 0g 19g
Smoked Turkey Breast 60 0.5g 0g 30mg 480 1g 0g 12g
Tuna 380 31.0g 4.0g 55mg 1160 4g 1g 21g
Pickle (spear) 5 0g 0g 0mg 580 1g 1g 0g
Pickle (whole) 20 0g 0g 0mg 2310 4g 4g 1g
Slim 1 Ham & cheese 510 10.0g 5.0g 45mg 1240 66g 0g 31g
Slim 2 Roast Beef 420 3.0g 1.0g 40mg 1000 64g 0g 29g
Slim 3 Tuna salad 720 31.0g 4.0g 55mg 1750 68g 1g 35g
Slim 4 Turkey breast 400 0.5g 0g 30mg 1080 65g 0g 27g
Slim 5 Salami, capicola, cheese 500 12.0g 4.5g 45mg 1250 65g 0g 26g
Slim 6 Double provolone 550 16.0g 9.0g 40mg 990 65g 0g 29g
BBQ Jimmy Chips (bag) 160 9.0g 2.0g 0mg 90 17g 0g 2g
Jalapeno Chips (bag) 150 7.0g 1.5g 0mg 290 18g <1g 2g
Regular Chips (bag) 160 8.0g 2.0g 0mg 80 18g 0g 2g
Sea Salt & Vinegar Chips (bag) 140 8.0g 1.5g 0mg 280 16g 0g 2g
Skinny Chips (bag) 130 5.0g 1.0g 0mg 105 19g 2g 2g
Sides 0 0g 0g 0mg 0 0g 0g 0g
Sprite (can) 150 0g 0g 0mg 35 39g 0g 0g
Sprite (large) 390 0g 0g 0mg 90 104g 0g 0g
Sprite (small) 240 0g 0g 0mg 55 65g 0g 0g
Hunter’s Club Sanswich 470 35.0g 10.0g 110mg 1200 4g 2g 37g
The J.J. Gargantuan Sandwich 550 33.0g 10.0g 155mg 2290 7g 2g 56g
Alfalfa Sprouts 0 0g 0g 0mg 0 <1g 0g <1g
Avocado Spread 15 1.0g 0g 20mg 60 2g 0g 0g
Cucumber 5 0g 0g 0mg 0 1g 0g 0g
Lettuce 5 0g 0g 0mg 0 <1g <1g 0g
Onions 5 0g 0g 0mg 0 2g 0g 0g
Tomato 5 0g 0g 0mg 0 1g 0g 0g
-Again for the FULL MENU, please see the page ‘JIMMY JOHNS MENU‘.

Leave a Reply